If the second Full Moon in one month has a special name, what about the second New Moon?
Most people don't notice New Moons. It's easy to see the Moon when it's full, but the only way to tell when a New Moon is happening is during an eclipse, or by referring to an almanac or using Obliquity's Moon Phase calculator.
To Wiccans, the second New Moon is called the Black Moon, and any magic worked during that period is deemed to be especially powerful.
Of course, the chances of two New Moons falling within one calendar month are just the same as two Full Moons, but because New Moons are generally invisible, most people tend not to notice the occasions when a month has two of them.
That's not to say that New Moons aren't important to non-astronomers. To the world's Muslims, the date of New Moon is of great interest, since the Islamic calendar is governed by the phases of the Moon: the start of each month is marked by the first sighting of the new crescent Moon.
According to an article in the May 1999 issue of Sky and Telescope, the traditional definition of a Blue Moon is the third Full Moon in a season which has four Full Moons. Compilers of almanacs such as the Maine Farmer's Almanac would use a coloured symbol to denote this third Full Moon, hence the name.
Similarly, a Black Moon can be the third New Moon in a season which has four New Moons.
Here is a list, by that definition, of the Black Moons between 1900 and 2099. Dates and times are given in Greenwich Mean Time.
Year | Day | Time (GMT) |
---|---|---|
1900 | Nov 22 | 07:17 |
1903 | Aug 22 | 19:51 |
1906 | May 23 | 08:01 |
1909 | May 19 | 13:42 |
1911 | Aug 24 | 04:14 |
1914 | Aug 21 | 12:26 |
1917 | May 21 | 00:46 |
1919 | Nov 22 | 15:19 |
1922 | Aug 22 | 20:34 |
1925 | May 22 | 15:48 |
1928 | May 19 | 13:14 |
1930 | Aug 24 | 03:37 |
1933 | Aug 21 | 05:48 |
1936 | May 20 | 20:34 |
1938 | Nov 22 | 00:05 |
1941 | Aug 22 | 18:34 |
1944 | May 22 | 06:12 |
1947 | May 20 | 13:44 |
1949 | Aug 24 | 03:59 |
1952 | Aug 20 | 15:20 |
1955 | May 21 | 20:59 |
1957 | Nov 21 | 16:19 |
1960 | Aug 22 | 09:15 |
1963 | May 23 | 04:00 |
1966 | May 20 | 09:42 |
1968 | Aug 23 | 23:57 |
1971 | Aug 20 | 22:53 |
1974 | May 21 | 20:34 |
1976 | Nov 21 | 15:11 |
1979 | Aug 22 | 17:10 |
1982 | May 23 | 04:40 |
1985 | May 19 | 21:41 |
1987 | Aug 24 | 11:59 |
1990 | Aug 20 | 12:39 |
1993 | May 21 | 14:07 |
1995 | Nov 22 | 15:43 |
1998 | Aug 22 | 02:03 |
2001 | Aug 19 | 02:55 |
2004 | May 19 | 04:52 |
2006 | Aug 23 | 19:10 |
2009 | Aug 20 | 10:01 |
2012 | May 20 | 23:47 |
2015 | Feb 18 | 23:47 |
2017 | Aug 21 | 18:30 |
2020 | Aug 19 | 02:41 |
2023 | May 19 | 15:53 |
2025 | Aug 23 | 06:06 |
2028 | Aug 20 | 10:43 |
2031 | May 21 | 07:17 |
2034 | Feb 18 | 23:10 |
2036 | Aug 21 | 17:35 |
2039 | Aug 19 | 20:50 |
2042 | May 19 | 10:54 |
2044 | Aug 23 | 01:05 |
2047 | Aug 21 | 09:15 |
2050 | May 20 | 20:50 |
2052 | Nov 21 | 09:02 |
2053 | May 18 | 03:42 |
2055 | Aug 22 | 18:14 |
2058 | May 22 | 10:23 |
2061 | May 19 | 11:02 |
2063 | Aug 24 | 01:17 |
2066 | Aug 21 | 00:49 |
2069 | May 20 | 18:05 |
2071 | Nov 21 | 18:59 |
2072 | May 18 | 00:18 |
2074 | Aug 22 | 14:59 |
2077 | May 22 | 02:37 |
2080 | May 19 | 10:56 |
2082 | Aug 24 | 01:18 |
2085 | Aug 20 | 09:10 |
2088 | May 20 | 18:48 |
2090 | Nov 21 | 12:48 |
2093 | Aug 22 | 03:53 |
2096 | Aug 18 | 03:00 |
2099 | May 20 | 05:16 |
We would like to thank Dr Horst Meyerdierks of the Royal Observatory Edinburgh for pointing out errors in a previous version of this web page.