What rubbish have we received today? Below is a partial list of the "spamvertised" domains sent to our accounts.
Note that this is a listing of spam received by us, not sent by us. We do not send unsolicited bulk email but spammers routinely forge our domain name in the From: line of their junk.
Organisation | Domain Name | Date |
---|---|---|
69 Pleasure Toys, AdultToys365.us, FEZA2 Love Toys, Love Toys, Lovetoys Industrial Co., Ltd., SexToys.co.uk, SexToysAU.com, XadultToys, Xlovetoys | pinglingerie.com, wholesale-love-toys.com | 15 October |
pinglingerie.com, sextoysau.com, xlovetoys.com | 22 October | |
CNBC Online Report, HomeEarningsToday, News Daily 7, News Now 15 | articleas-oct2012.net, homeearningstoday.com | 19 October |
La Luna Marketing Ltd, Rabatte48, Rabatte 360 | golosend2.com, rabatte360.com, sofort-rabatte-abraeumen.com, super-klasse-angebote-2012a.com | 13 October |
modulationsdns.com, rabatte111118-1.com, rabatte360.com, rabatte-heute-sofort2012.com | 27 October | |
modulationsdns.com, rabatte360.com, rabatt-kangolad.com | 28 October | |
"419 Scam" | Contact Details | Date |
"Dr. Ronald Barry Keys, a Principal Manager at TD BANK", barrykeysronald@gmail.com | 22 October | |
"Phishers" | Domain Name | Date |
posing as Lloyds TSB | (hacked) discoverdoterra.com | 6 October |
[no payload] | 12 October | |
posing as O2 | (hacked) cvx.co.kr | 3 October |
posing as PayPal | (hacked WordPress blog) aprendemos.com.br → (hacked WordPress blog) itesm.nubeinternet.mx | 6 October |
(hacked) portalalianca.com.br → (hacked) alfafashion.nl | 23 October | |
Malware | Trojan/Virus in Attachment | Date |
Subject: NatWest Secure Activation Confirmation | NatWestSecureActivationConfirmation.zip |
9 October |
Subject: Password successfully changed | Skype_Password_instructions.zip |
11 October |
Subject: Vodafone UK: Your Account Balance | Vodafone_Account_BalanceID188603.zip |
11 October |
Subject: Your friend added a new photo with you to the album | FacebookPhoto_ADD_album_ID3TDN-IK71.zip |
15 October |
Addresses Receiving Spam | Total | |
Nonexistant and Catch-all | 0 | |
Various Compromised Mailing Lists | 13 | |
Personal | 3 | |
Obliquity.com Domain Registration | 0 | |
Obliquity.com Contact Form | 0 | |
Other Obliquity.com Addresses | 2 |